PARAMETERS
| HW-O-5K Ozone generator system Specification | |||
| Ozone Output: | 5000g/hr | ||
| Ozone Concentration: | 120mg/ L | ||
| Power Supply: | 380V / 3PH / 50-60Hz | ||
| Running Power rate: | 41.25KW | ||
| Cooling Mode: | Cooling Water | ||
| Flow of Cooling Water: | 10m3/h | ||
| Cooling Water Temp.: | 0~20℃ | ||
| Discharge Mode: | High Frequency and High voltage | ||
| Material of ozone chamber: | Stainless Steel 304 | ||
| Material of electrode: | Stainless Steel 316 | ||
| Material of dieletric: | Quartz Glass Tubes | ||
| Relative Humidity: | ≤60% | ||
| Air Dew Point: | ≦-45℃ | ||
| Oxygen Consumption: | 41.67m3/h | ||
| Working pressure | 0.08-0.1Mpa | ||
| Installation Environment: | Indoor | ||
| Running Environment Temp.: | 0-45℃ | ||
| Storage Environment Temp.: | 15℃~40℃ | ||
| O2 inlet/O3 outlet pipe | DN20 | ||
| Water inlet/outlet pipe | DN32 | ||
| Size: | 1190*1450*1420mm | ||
| Weight: | 1209.5Kg | ||
Product Description
5Kg project ozone hongkong water treatment systems price for cooling towers



Manufacturing Technique


Our Applications


Our Certificates

Our Company introduction



Relative Products
STRUCTURE CHART
LEAVE A MESSAGE
GET A QUOTE to learn more about our ozone-generator.
Contact us
phone:+86-591-87863316
fax:+86-591-87883797
address:11# Building,Fuzhou Software Park Area E,Fuzhou City,Fujian province,China
Mobile:+86-15960140661
Whatsapp:+86-15960140661
Email: sharon@api10000.com
Wechat: sharonhuangqin888
Skype: sharonhuangqin