PARAMETERS
HW-O-500 Ozone generator system Specification | |||
Ozone Output: | 500g/hr | ||
Ozone Concentration: | 120mg/ L | ||
Power Supply: | 3PH /
380V / 50-60Hz |
||
Running Power rate: | 4.125KW | ||
Cooling Mode: | Cooling Water | ||
Flow of Cooling Water: | 1m3/h | ||
Cooling Water Temp.: | 0~20℃ | ||
Discharge Mode: | High Frequency and High voltage | ||
Material of ozone chamber: | Stainless Steel 304 | ||
Material of electrode: | Stainless Steel 316 | ||
Material of dieletric: | Quartz Glass Tubes | ||
Relative Humidity: | ≤50% | ||
Air Dew Point: | ≦-45℃ | ||
Oxygen Consumption: | 4.167m3/h,93% oxygen purity | ||
Working pressure | 0.08-0.1Mpa | ||
Installation Environment: | Indoor | ||
Running Environment Temp.: | 0-45℃ | ||
Storage Environment Temp.: | 15℃~40℃ | ||
O2 inlet/O3 outlet pipe | DN15 | ||
Water inlet/outlet pipe | DN15 | ||
Size: | 1370*590*1580mm | ||
Weight: | 303Kg |
Manufacturing Technique
Our Applications
Our Certificates
Our Company introduction
Relative Products
| ||||||
---|---|---|---|---|---|---|
10g/h-30g/h lab ozone generator | 10g/h-50g/h All-in-one ozone generator | 1-10ppm Ozone water machine | 300g/h-1Kg/h ozone generator | 1.5Kg/h to 2Kg/h ozone generator | 6Kg/h ozone generator | 8Kg/h-30Kg/h ozone generator |
STRUCTURE CHART
LEAVE A MESSAGE
GET A QUOTE to learn more about our ozone-generator.
Contact us
phone:+86-591-87863316
fax:+86-591-87883797
address:11# Building,Fuzhou Software Park Area E,Fuzhou City,Fujian province,China
Mobile:+86-15960140661
Whatsapp:+86-15960140661
Email: sharon@api10000.com
Wechat: sharonhuangqin888
Skype: sharonhuangqin